Management of science and maintenance: Exhibit A
Equipment List
DESCRIPTION | CRITICLE | LOCATION |
|
|
|
| | |
V HVAC & HW System | | 07.00/04.00 |
| | |
V Electrical Control & Dist | | 07.50/04.10 |
V Hot Water Tank | | 08.50/04.10 |
V HW Circulation Pump/Motor | * | 09.00/04.10 |
V Air Make-Up Blower Motor | * | 09.50/04.50 |
V Air Make-Up Blower | | 09.50/04.50 |
V Air Make-Up Motorized Louvers | | 10.00/04.80 |
V Air Circulation Motor | * | 08.50/04.60 |
V Belt & Pulley Drive System | | 08.75/04.70 |
V Air Circulation Blower | | 08.50/05.00 |
V Air Cooling Zone (Ref) | | 08.25/04.80 |
V Air Cooling Zone (CW) | | 08.00/04.80 |
V Air Cooling Zone (HW) | | 07.75/04.80 |
V Air Heating Zone | | 07.50/04.80 |
V Air Filtration Zone | * | 07.50/04.80 |
V Zone 1 Motorized Louvers | * | 07.50/05.30 |
V Zone 2 Motorized Louvers | * | 07.50/05.50 |
V Zone 3 Motorized Louvers | * | 07.50/05.70 |
V Zone 4 Motorized Louvers | * | 07.50/05.90 |
V Softener Water Tank | | 09.50/05.80 |
V Softener Salt Tank | | 09.75/05.60 |
V Salt Storage Area | | 09.75/05.40 |
V Refrigeration Compressor | * | 10.++/05.80 |
V Humidity Control & Adj. | | 08.50/05.20 |
To obtain the full 1000 page book contact... By DERF And ASSOCIATES COPYRIGHT 1996202 LATIMER HGTS, DANVILLE KY 40422 PH 606 - 936 - 9438 No portion of these proceedings or exhibits may be copied, duplicated, used or referenced without written permission from Derf and Associates.
Back To white paper: Change Management Help For Maintenance Managers |