GE Fanuc Series 90-70 Digital Input/Output Modules Configuration
Input/Output Modules – The Series 90-70 has a wide selection of I/O Modules to aid the engineer in creating the most effective system available for his particular needs. I/O Modules are available with either analog I/O or discrete I/O. They can be selected for a wide range of voltage and current applications with various isolation and response time capabilities. Input modules provide the interface between the PLC system and all types of input devices such as proximity sensors, switches, push buttons, and actuators. Output Modules interface between the PLC system and devices such as contactors, relays, BCD displays, indicator lamps, and actuators. A comparison of various I/O Modules follows in the table below.
Series 90-70 Discrete I/O
PART NUMBER | FUNCTION | RATED VOLTAGE | I/O CAPACITY | MAXIMUM CURRENT | VOLTAGE |
IC697MDL252 | INPUT | 12 VAC 47 – 63 HZ | 32 (4 GROUPS OF 8 EACH) | 10 mA | N/A |
IC697MDL253 | INPUT | 24 VAC 47 – 63 HZ | 32 (4 GROUPS OF 8 EACH) | 10 mA | N/A |
IC697MDL254 | INPUT | 48 VAC 47 – 63 HZ | 32 (4 GROUPS OF 8 EACH) | 4.7 mA | N/A |
IC697MDL250 | INPUT | 120 VAC 47 -63 HZ | 32 (4 GROUPS OF 8 EACH) | 10 mA | N/A |
IC697MDL240 | INPUT | 120 VAC 60 HZ | 16 INDIVIDUAL POINTS | 10 mA | N/A |
IC697MDL251 | INPUT | 120 VAC 47 – 63 HZ | 16 (4 GROUPS OF 4 EACH) | 10 mA | N/A |
IC697MDL241 | INPUT | 240 VAC 60 HZ | 16 INDIVIDUAL POINTS | 10 mA | N/A |
IC697MDL653 | INPUT | 24 VDC (+ or - LOGIC) | 32 (4 GROUPS OF 8 EACH) | 10 mA | -3 TO +30 VDC |
IC697MDL652 | INPUT | 12 VDC (+ or - LOGIC) | 32 (4 GROUPS OF 8 EACH) | 4.7 mA | -2.5 TO +15 VDC |
IC697MDL654 | INPUT | 48 VDC (+ or - LOGIC) | 32 (4 GROUPS OF 8 EACH) | 4.7 mA | -3 TO +56 VDC |
IC697MDL651 | INPUT | 5 VDC | 32 TTL | N/A | -3 TO +7 VDC |
IC697MDL671 | INPUT | 24 VDC (+ or - LOGIC) | 14 INTERRUPTS - 16 (4 GROUPS OF 4 EACH) | 10 mA | -3 TO +30 VDC |
IC697VDD100 | INPUT | 5 TO 250 VDC | 64 INDIVIDUAL | 0.7 mA - 1.0 mA | +5 TO +250 VDC |
IC697MDL350 | OUTPUT (POINT) | 120 VAC | 32 (4 GROUPS OF 8 EACH) | 0.5 AMPS/ POINT 2 AMPS/ GROUP | 47 TO 63 HZ 85 TO 132 VOLTS |
IC697MDL341 | OUTPUT (POINT) | 120/240 VAC | 12 INDIVIDUAL | 2 AMPS/POINT 16 AMPS/MODULE | 47 TO 63 HZ 85 TO 264 VOLTS |
IC697MDL753 | OUTPUT (POINT) | 5 TO 48 VDC | 32 (2 GROUPS OF 16 EACH) | 16 mA/POINT @5 VDC; 0.5 AMPS/POINT & 4 AMPS/GROUP @10 TO 60 VDC | 5 VOLTS OR 10 TO 60 VOLTS |
IC697MDL752 | OUTPUT (POINT) | 12 VDC | 32 (4 GROUPS OF 8 EACH) | 0.5 AMPS/ POINT 2 AMPS/ GROUP | 10 TO 15 VOLTS |
IC697MDL750 | OUTPUT (POINT) | 24 TO 48 VDC | 32 (4 GROUPS OF 8 EACH) | 0.5 AMPS/ POINT 2 AMPS/ GROUP | 20 TO 60 VOLTS |
IC697MDL740 | OUTPUT (POINT) | 24 TO 48 VDC | 16 (4 GROUPS OF 4 EACH) | 20 TO 60 VOLTS | 2 AMPS/POINT 4 AMPS/GROUP |
IC697MDL940 | OUTPUT (RELAY) | 120/240 VAC OR 5/24/125 VDC | 16 (8 INDIVIDUAL & 2 GROUPS OF 4) | N/A | 4 AMPS/GROUP 16 AMPS/MODULE |
IC697VDQ120 | OUTPUT (POINT) | N/A | 8 | 0.5 AMPS/POINT 3.5 AMPS/MODULE | 24 VDC |
IC697VDR150 | OUTPUT (RELAY) | N/A | 32 | 2 AMPS | N/A |
IC697VDR151 | OUTPUT (RELAY) | N/A | 64 | N/A | N/A |
IC697MDL640 | INPUT | 125 VDC (+ or - LOGIC) | 16 (4 GROUPS OF 4 EACH) | 5mA | -35 TO +145 VDC |
IC697MDL340 | OUTPUT (POINT) | 120 VAC | 16 (4 GROUPS OF 4 EACH) | 2 AMPS/POINT 2 AMPS/GROUP | 47 TO 63 HZ 85 TO 132 VOLTS |
Series 90-70 PLC Analog I/O
PART NUMBER | FUNCTION | CURRENT/ VOLTAGE | I/O CHANNELS | DESCRIPTION |
IC697ALG230 | INPUT | BOTH | 8 | DUAL MODULE |
IC697ALG440 | INPUT | CURRENT | 16 | EXPANDER MODULE – USE WITH ALG230 |
IC697ALG441 | INPUT | VOLTAGE | 16 | EXPANDER MODULE – USE WITH ALG230 |
IC697VAL132 | INPUT | 0 TO 20 mA | 16 PAIRS OR 32 SINGLE | 12 BIT |
IC697VAL134 | INPUT | 0 TO 10 VDC; ±5 VDC; ± 10 VDC | 16 PAIRS OR 32 SINGLE | |
IC697VAL216 | INPUT | 0 TO 5 VDC; O T0 10 VDC; ±2.5 VDC; ±5 VDC; ±10 VDC | 16 | 16 BIT RESOLUTION; JUMPER SELECTABLE |
IC697VAL232 | INPUT | 0 TO 5 VDC; O T0 10 VDC; ±2.5 VDC; ±5 VDC; ±10 VDC | 32 | 16 BIT RESOLUTION; JUMPER SELECTABLE |
IC697VAL264 | INPUT | 0 TO 5 VDC; O T0 10 VDC; ±2.5 VDC; ±5 VDC; ±10 VDC | 64 | 16 BIT RESOLUTION; JUMPER SELECTABLE |
IC697VRD008 | INPUT | 100 OHM RTD; ±30 MV;±100 MV | 8 | 12 BITS; RTD STRAIN BRIDGE |
IC697ALG320 | OUTPUT | BOTH | 4 | DUAL MODULE |
IC697VAL301 | OUTPUT | 0 TO 5 VDC; O T0 10 VDC; ±2.5 VDC; ±5 VDC; ±10 VDC | 32 | 12 BIT |
IC697VAL306 | OUTPUT | VOLTAGE: 0 TO 5 VDC; O T0 10 VDC; ±2.5 VDC; ±5 VDC; ±10 VDC | 16 | 12 BIT; VOLTAGE/CURRENT JUMPER SELECTABLE; CURRENT: 0 TO 20 mA; 4 TO 20 mA; & 5 TO 25 mA |
IC697VAL328 | OUTPUT | POLAR: 0 TO 10 VDC; 0 TO 5 VDC | 8 | 12 BIT |
IC697VAL318 | OUTPUT | 4 TO 20 mA | 8 | 12 BIT |
IC697VAL308 | OUTPUT | BIPOLAR: ±2.5 VDC; ±5 VDC; ±10 VDC | 8 | 12 BIT |
IC697VAL324 | OUTPUT | POLAR: 0 TO 10 VDC; 0 TO 5 VDC | 4 | 12 BIT |
IC697VAL314 | OUTPUT | - 4 TO 20 mA | 4 | 12 BIT |
IC697VAL304 | OUTPUT | BIPOLAR: ±2.5 VDC; ±5 VDC; ±10 VDC | 4 | 12 BIT |
IC697VAL348 | OUTPUT | BIPOLAR: 0 TO 10 VDC | 8 | 16 BIT |
Be sure to see the Technician's Dream Bundle
Click for PLC Programming Training
- Series 90-70 CPU Racks
- Series 90-70 Power Supplies
- Series 90-70 CPUs
- Series 90-70 Digital Input/Output Modules
- Series 90-70 Communications and Specialty Modules