Allen Bradley ControlLogix Controllers Configuration
Several options are available, including standard controllers, GuardLogix safety controllers, and ControlLogix-XT extreme temperature controllers. User memory options range from 2 MB to 32 MB.
You will need to select the appropriate controller with sufficient memory to operate your system. If there is any doubt, always select the next larger memory option. You'll also be choosing optional memory cards as needed. Controllers can be placed in any slot of a ControlLogix chassis, and multiple controllers can be mounted in the same chassis. Multiple controllers communicate with each other but can operate independently. Refer to the following tables for specifications. Controller USB ports are intended for temporary local programming. USB ports are not suited for permanent connections or hazardous locations.
Part Number | Description | User Memory |
1756-L71 | ControlLogix Controller with 1 built-in USB Port | 2 MB |
1756-L72 | 4 MB | |
1756-L73 | 8 MB | |
1756-L74 | 16 MB | |
1756-L75 | 32 MB | |
1756-L61 | ControlLogix Controller with 1 built-in RS-232 Port | 2 MB |
1756-L62 | 4 MB | |
1756-L63 | 8 MB | |
1756-L64 | 16 MB | |
1756-L65 | 32 MB | |
1756-L63XT | ControlLogix XT Controller for Extreme Temperatures/Extreme Environments | 8 MB |
1756-L73XT | 8 MB | |
1756-L61S | GuardLogix Safety Controllers | 2 MB Standard/1 MB Safety |
1756-L62S | 4 MB Standard/1 MB Safety | |
1756-L63S | 8 MB Standard/3.75 MB Safety | |
1756-L72S | 4 MB Standard/2 MB Safety | |
1756-L73S | 8 MB Standard/4 MB Safety | |
1756-LSP | GuardLogix Safety Partner/Use with 1756-L6xS GuardLogix Controllers | |
1756-L7SP | GuardLogix Safety Partner/Use with 1756-L7xS GuardLogix Controllers |
ControlLogix Controllers Standard Features
Feature | 1756-L61, L62, L63, L64, L65 | 1756-L71, L72, L73, L74, L75 |
Controller Tasks | 32 Tasks, 100 Programs/Task, Event Tasks: All Event Triggers | |
Built-In Communication Ports | (1) RS-232 Serial Port | (1) USB Port |
Communication Options | EtherNet/IP, ControlNet, DeviceNet, Data Highway Plus, Remote I/O, SynchLink, Third Party Process and Device Networks | |
Maximum Controller Connections | 250 | 500 |
Connections per Network Module | 100 ControlNet (1756-CN2/A); 40 ControlNet (1756-CNB; 256 EtherNet/IP, 128 TCP (1756-EN2x); 128 EtherNet/IP, 64 TCP (1756-ENBT) | |
Controller Redundancy | Full Support | |
Integrated Motion | EtherNet/IP Connection; SERCOS; Analog Options: Encoder, LDT, SSI | |
Programming Languages | Relay Ladder; Structured Text; Function Block; SFC | |
Optional Memory Cards | 1784-CF128: 128 MB | 1784-SD1: 1 GB; 1784-SD2: 2 GB |
Redundant ControlLogix Controllers
All ControlLogix controllers support controller redundancy. A redundant controller system requires two 1756 Chassis per redundant system with these identical features:
- Total number of slots
- Modules in same slots in each chassis
- Redundancy firmware in each chassis
- Two additional ControlNet Nodes outside the redundant chassis pair
- One 1756-RM Redundancy Module per chassis to support one 1756-L64 or L65 controller or one 1756-RM to support two 1756-L71, L72, L73, L74, L75, L61, L62 or L63 controllers
- Maximum seven communication modules. Choose from 1756-CN2/B, CN2R/B, EN2T, or EN2F Modules
- One 1756-RMCx cable
Be sure to see the Technician's Dream Bundle
Click for PLC Programming Training
- ControlLogix I/O Modules
- ControlLogix Controllers
- ControlLogix Communication Modules
- ControlLogix Integrated Motion
- ControlLogix Power Supplies
- ControlLogix Chassis
- ControlLogix Software