Allen Bradley SLC 500 Processor Configuration
Selecting a processor is the next step in designing your system. After taking all the steps above, it is possible to determine your processor needs. You will choose the processor needed based on memory, number of Input/Output modules, speed, communications, and programming requirements of your system. Here are the basic features of the SLC 500 Processors by type of processor:
- SLC 5/01 - A basic set of 52 instructions with 1 K or 4 K options. This processor supports up to three chassis for a maximum of 30 slots and from 4 to 3940 Input/Output points.
- SLC 5/02 - For more complex applications, communications, faster scan times, and extensive diagnostics. Maximum 3 chassis (30 slots) and 4 to 4096 Input/Output points.
- SLC 5/03 - Available with 8 K, 16 K, and 32 K memory. Built-in RS-232 allows connection to external devices without added modules. Maximum 3 chassis (30 slots) and 4 to 4096 Input/Output points.
- SLC 5/04 - Incorporates a DH+ port for high-speed communications between processors and controllers. Available memory options of 16 K, 32 K, and 64 K. Maximum 3 chassis (30 slots) and 4 to 4096 I/O points. SLC 5/04P contains ERC2 algorithms especially for Plastics Machinery Control.
- SLC 5/05 - Same functions as SLC 5/04 but with Ethernet rather than DH+ communications. Ethernet communicates at 10 Mbps or 100 Mbps for high performance upload/download, online editing, and peer-to-peer communications. Maximum 3 chassis (30 slots) and 4 to 4096 I/O points.
The following tables further delineates the features available in the SLC 500 processors.
SLC 500 Processors
TYPE | SLC 5/01 | SLC 5/01 | SLC 5/02 | SLC 5/03 | SLC 5/03 | SLC 5/03 | SLC 5/04 | SLC 5/04 | SLC 5/04 | SLC 5/05 | SLC 5/05 | SLC 5/05 |
PART # (1747-) | L511 | L514 | L524 | L531 | L532 | L533 | L541 | L542 | L543 | L551 | L552 | L553 |
MEMORY | 1 K | 4 K | 4 K | 8 K | 16 K | 32 K | 16 K | 32 K | 64 K | 16 K | 32 K | 64 K |
CURRENT/5 VDC | 90 mA | 90 mA | 90 mA | 500 mA | 500 mA | 500 mA | 1000 mA | 1000 mA | 1000 mA | 1000 mA | 1000 mA | 1000 mA |
CURRENT/ 24 VDC | 0 mA | 0 mA | 0 mA | 175 mA | 175 mA | 175 mA | 200 mA | 200 mA | 200 mA | 200 mA | 200 mA | 200 mA |
DISCRETE I/O MAX. | 7880 | 8192 | 8192 | 8192 | 8192 | 8192 | 8192 | 8192 | 8192 | 8192 | 8192 | 8192 |
CHASSIS/ SLOTS | 3/ 30 | 3/ 30 | 3/ 30 | 3/ 30 | 3/ 30 | 3/ 30 | 3/ 30 | 3/ 30 | 3/ 30 | 3/ 30 | 3/ 30 | 3/ 30 |
COMM. ON-BOARD | DH-485 SLAVE | DH-485 SLAVE | DH-485 | DH-485 & RS-232 | DH-485 & RS-232 | DH-485 & RS-232 | DH+ & RS-232 | DH+ & RS-232 | DH+ & RS-232 | ETHERNET & RS-232 | ||
MEMORY MODULE | EEPROM | EEPROM | EEPROM | FLASH EEPROM | ||||||||
PROG. LANG. | RS LOGIX 500 | |||||||||||
PROG. INST. | 52 | 52 | 71 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 |
SCAN TIME | 8 ms/K | 8 ms/K | 4.8 ms/K | 1 ms/K | 1 ms/K | 1 ms/K | 0.9 ms/K | 0.9 ms/K | 0.9 ms/K | 0.9 ms/K | 0.9 ms/K | 0.9 ms/K |
Be sure to see the Technician's Dream Bundle
Click for PLC Programming Training
- SLC 500 I/O Modules
- SLC 500 Communication Modules
- SLC 500 Processor
- SLC 500 Chassis
- SLC 500 Power Supply
- SLC 500 Software